1,021.15Dec 17, 2025 EOD
| Intellect Design Arena Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538835 | NSE Symbol: | INTELLECT | P/E(TTM): | 56.91 |
| ISIN Demat: | INE306R01017 | Div & Yield%: | 0.68 | EPS(TTM): | 17.90 |
| Book Value(₹): | 141.24 | Market Cap(₹Cr.): | 14,190.38 | Face Value(₹): | 5.00 |
| Intellect Design Arena Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 538835 | |
| NSE Symbol: | INTELLECT | |
| P/E(TTM): | 56.91 | |
| ISIN Demat: | INE306R01017 | |
| Div & Yield%: | 0.68 | |
| EPS(TTM): | 17.90 | |
| Book Value(₹): | 141.24 | |
| Market Cap(₹Cr.): | 14,190.38 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,021.15Dec 17, 2025 EOD |
1023.4Dec 17, 2025 EOD |
| Today's Change(₹) |
2.40 (0.24 %) |
1.80 (0.18 %) |
| Open(₹) |
1,021.55
|
1,028.10
|
| Prev Close(₹) |
1,018.75
|
1,021.60
|
| Volume |
2988
|
87562
|
| Today's Range(₹) |
1,027.65 - 1,016.45
|
1,029.50 - 1,015.80
|
| 52-Week Range(₹) |
1,255.00 - 1,016.45
|
1,255.00 - 577.40
|
| Buy(Size) |
1,020.70 (x 3)
|
1023.3(x 1)
|
| Sell(Size) |
1023.4(x 1)
|
1023.4(x 1)
|